close X
false
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JERRY TOBIAS | [1] 21/6:07.581 | A Main | |||
2 | JUMPER | [2] 21/6:14.760 | A Main | |||
3 | JIM MANOS | [3] 21/6:16.130 | A Main | |||
4 | RAY SMART | [4] 15/6:07.141 | A Main | |||
5 | JOSH TITTLE | [5] 14/6:10.500 | A Main | |||
6 | WES RICKENBAUGH | [6] 11/5:27.168 | A Main | |||
7 | HUDSON RICKENBAUGH | [7] 2/51.618 | A Main |
Mod 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NICK CUMMINGS | [1] 22/6:10.162 | A Main | |||
2 | BRADEN BENNER | [2] 22/6:13.696 | A Main | |||
3 | SHANE YODER | [3] 21/6:19.569 | A Main | |||
4 | GAGE HURLEY | [4] 19/6:03.866 | A Main | |||
5 | SCOTT LENIG | [5] 0/0.000 | A Main | |||
6 | AARON BENNER | [5] 0/0.000 | A Main |
Mod Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESTON HOFFMAN MAN | [1] 22/6:12.424 | A Main | |||
2 | TRAVIS MCHENRY | [2] 22/6:13.697 | A Main | |||
3 | MASON SHEAFFER | [3] 21/6:09.203 | A Main | |||
4 | JASON HOUSEMAN | [4] 21/6:11.445 | A Main | |||
5 | LANDON CLAYTON | [5] 21/6:15.854 | A Main | |||
6 | JERRY TOBIAS | [6] 20/6:06.848 | A Main | |||
7 | SHANE YODER | [7] 17/6:05.576 | A Main | |||
8 | DON COTTLE | [8] 14/6:18.015 | A Main | |||
9 | SCOTT LENIG | [9] 0/0.000 | A Main | |||
10 | RAY SMART | [9] 0/0.000 | A Main | |||
11 | CHASE FISHER | [9] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HUNTER LEITZEL | [1] 17/6:14.333 | A Main | |||
2 | MAX PERKINS | [2] 15/6:24.340 | A Main | |||
3 | GEORGE SANTA | [3] 14/6:18.338 | A Main | |||
4 | MADDY YODER | [4] 13/6:13.944 | A Main | |||
5 | MICAH HOFFMAN | [5] 11/6:11.170 | A Main | |||
6 | COLE HOFFMASTER | [6] 10/6:25.727 | A Main | |||
7 | OWEN SPRIGGLE | [7] 9/4:05.729 | A Main | |||
8 | CAMERON BEALER | [8] 8/5:43.032 | A Main | |||
9 | BECKETT FISHER | [9] 7/6:16.008 | A Main | |||
10 | SPEEDY | [10] 6/6:02.598 | A Main | |||
11 | COLTON DUNN | [11] 0/0.000 | A Main | |||
12 | HUNTER LUCAS | [11] 0/0.000 | A Main |
Novice 18+
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN GAMBER | [1] 18/6:19.206 | A Main | |||
2 | SEAN BLACK | [2] 16/6:19.162 | A Main | |||
3 | GINGER BILLY | [3] 15/6:02.401 | A Main | |||
4 | CURT YODER | [4] 14/6:20.838 | A Main | |||
5 | GREG PERKINS | [5] 13/6:03.925 | A Main | |||
6 | FRANCESCO VIRGOLINI | [6] 12/6:12.979 | A Main | |||
7 | MICHELLE NIPPLE | [7] 8/6:36.986 | A Main | |||
8 | CIERRA HOFFMAN | [8] 6/2:04.697 | A Main |
Stock 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 23/6:07.397 | A Main | |||
2 | DON HILLARD | [2] 22/6:01.821 | A Main | |||
3 | TRAVIS MCHENRY | [3] 22/6:06.273 | A Main | |||
4 | JIM MANOS | [4] 22/6:14.995 | A Main | |||
5 | BLAIZE MALINOWSKI | [5] 21/6:00.282 | A Main | |||
6 | NICK CUMMINGS | [6] 21/6:04.437 | A Main | |||
7 | DWIGHT SHELLY | [7] 20/6:17.667 | A Main | |||
8 | DAN MYERS | [8] 19/6:05.270 | A Main | |||
9 | HUDSON RICKENBAUGH | [9] 18/5:21.304 | A Main | |||
10 | GAGE HURLEY | [10] 18/6:00.652 | A Main | |||
11 | BRADEN BENNER | [11] 3/1:10.170 | A Main | |||
12 | SHANE YODER | [3] 16/5:05.969 | B Main | |||
13 | KOOPER TAYLOR | [4] 16/5:08.848 | B Main | |||
14 | AARON BENNER | [5] 16/5:12.191 | B Main | |||
15 | BRAD ZECHMAN | [6] 16/5:18.537 | B Main | |||
16 | COLTON BASSLER | [7] 15/5:02.511 | B Main | |||
17 | RYAN GAMBER | [8] 15/5:13.677 | B Main | |||
18 | WYATT NIPPLE | [9] 14/5:03.941 | B Main | |||
19 | MARSHALL IMHOF | [10] 14/5:19.312 | B Main | |||
20 | ETHAN HOUSEMAN | [11] 12/4:01.512 | B Main | |||
21 | COLE HOFFMASTER | [3] 15/5:20.494 | C Main | |||
22 | GIRTH BROOKS | [4] 14/5:08.757 | C Main | |||
23 | DON COTTLE | [5] 14/5:17.449 | C Main | |||
24 | CHAD LEITZEL | [6] 12/4:38.592 | C Main | |||
25 | SCOTT LENIG | [7] 10/3:27.444 | C Main |
Stock 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESTON HOFFMAN MAN | [1] 22/6:12.255 | A Main | |||
2 | LANDON CLAYTON | [2] 21/6:01.822 | A Main | |||
3 | JASON HOUSEMAN | [3] 21/6:07.674 | A Main | |||
4 | JERRY TOBIAS | [4] 21/6:16.057 | A Main | |||
5 | MASON SHEAFFER | [5] 21/6:16.541 | A Main | |||
6 | KOOPER TAYLOR | [6] 18/6:09.785 | A Main | |||
7 | ROOSTER | [7] 18/6:10.990 | A Main | |||
8 | WALRUS | [8] 16/6:22.135 | A Main | |||
9 | TRAVIS MCHENRY | [9] 0/0.000 | A Main | |||
10 | CONNER CLAYTON | [9] 0/0.000 | A Main | |||
11 | DON COTTLE | [3] 13/5:04.310 | B Main | |||
12 | BRAD ZECHMAN | [4] 5/1:48.237 | B Main | |||
13 | SCOTT LENIG | [5] 0/0.000 | B Main |
Stock 4 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 23/6:02.568 | A Main | |||
2 | TRAVIS MCHENRY | [2] 23/6:08.609 | A Main | |||
3 | DON HILLARD | [3] 22/6:13.219 | A Main | |||
4 | BRADEN BENNER | [4] 21/6:01.221 | A Main | |||
5 | BLAIZE MALINOWSKI | [5] 20/6:05.797 | A Main | |||
6 | DWIGHT SHELLY | [6] 20/6:14.290 | A Main | |||
7 | JUMPER | [7] 16/5:32.042 | A Main | |||
8 | MARSHALL IMHOF | [8] 15/6:09.450 | A Main | |||
9 | AARON BENNER | [9] 10/4:21.613 | A Main | |||
10 | JIM MANOS | [10] 2/50.901 | A Main |