Overall Final Ranking
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERRY TOBIAS [1] 20/6:00.211 A Main
2 ADAM GREGORY [2] 20/6:05.513 A Main
3 GORDON MILLER [3] 20/6:11.103 A Main
4 BRADLEY PHILLIPS [4] 20/6:12.728 A Main
5 JIM MANOS [5] 19/6:13.792 A Main
6 HUDSON RICKENBAUGH [6] 18/6:33.457 A Main
7 JARED WAGNER [7] 18/6:34.397 A Main
8 RAY SMART [8] 15/6:10.283 A Main
9 JOSH TITTLE [9] 12/6:08.621 A Main
10 NATE NEIMOND 10/4:07.002 (2) Qualified 9th
11 WES RICKENBAUGH 9/4:14.362 (1) Qualified 10th
Mod 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN MACKANICK [1] 23/6:02.890 A Main
2 DON HILLARD [2] 22/6:07.046 A Main
3 TALON MCHENRY [3] 22/6:13.951 A Main
4 PAUL RUTLEDGE [4] 22/6:15.506 A Main
5 STEVE NOONAN [5] 21/6:05.688 A Main
6 SHAUN DUFFY [6] 21/6:05.712 A Main
7 JASON HAAS [7] 20/6:05.100 A Main
8 SHANE YODER [8] 20/6:17.253 A Main
9 NICK CUMMINGS [9] 20/6:18.354 A Main
10 GAGE HURLEY [10] 18/6:08.711 A Main
11 DWIGHT SHELLY [3] 17/5:17.090 B Main
12 DEREK HURLEY [4] 16/5:02.976 B Main
13 LANDON SHELLENBERGER [5] 16/5:03.639 B Main
14 BRADEN BENNER [6] 16/5:07.494 B Main
15 RYAN GAMBER [7] 15/5:02.070 B Main
16 ZANDER NEIMOND [8] 15/5:10.307 B Main
Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM GREGORY [1] 21/6:08.639 A Main
2 JERRY TOBIAS [2] 21/6:18.158 A Main
3 SHAUN DUFFY [3] 20/6:01.424 A Main
4 PAUL RUTLEDGE [4] 20/6:05.553 A Main
5 WESTON HOFFMAN MAN [5] 20/6:06.135 A Main
6 JASON HOUSEMAN [6] 20/6:07.066 A Main
7 JAMIE GROFF [7] 19/6:14.610 A Main
8 DWIGHT SHELLY [8] 18/6:07.966 A Main
9 MASON SHEAFFER [9] 13/4:45.554 A Main
10 ROOSTER [10] 6/2:20.617 A Main
11 KOOPER TAYLOR [3] 15/5:21.931 B Main
12 WALRUS [4] 14/5:06.785 B Main
13 JAYCE ARNOLD [5] 0/0.000 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OWEN SPRIGGLE [1] 14/5:20.266 A Main
2 MAX PERKINS [2] 13/5:01.594 A Main
3 HUNTER LEITZEL [3] 13/5:20.730 A Main
4 JAEDEN WAGNER [4] 12/5:20.430 A Main
5 NEHEMIAH NERHOOD [5] 11/5:11.399 A Main
6 BAYA GAMBER [6] 11/5:23.918 A Main
7 MADDY YODER [7] 10/5:01.011 A Main
8 RANSOM NERHOOD [8] 6/5:06.962 A Main
9 GEORGE SANTA [9] 4/4:15.929 A Main
10 MICAH HOFFMAN [10] 0/0.000 A Main
11 GAVIN AUCKER [3] 10/5:31.723 B Main
12 COHEN APPLE [4] 8/5:09.710 B Main
13 TIERNAN MCHENRY [5] 8/5:11.275 B Main
14 KAYLIE DELCAMPO [6] 6/5:03.316 B Main
15 WYATT SHEAFFER [7] 0/0.000 B Main
16 NOLAN MESSIMER [7] 0/0.000 B Main
Novice 18+
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN BLACK [1] 16/6:09.537 A Main
2 THERESA GAMBER [2] 15/6:04.874 A Main
3 GINGER BILLY [3] 15/6:08.813 A Main
4 FRANCESCO VIRGOLINI [4] 15/6:24.990 A Main
5 GREG PERKINS [5] 14/6:22.570 A Main
6 CURT YODER [6] 13/6:28.723 A Main
7 JON FRONK [7] 12/6:11.576 A Main
8 JOSIAH HEINRICH [8] 11/6:11.396 A Main
9 RAY SMART [9] 9/3:39.590 A Main
10 HANS HEINRICH 3/2:10.403 (1) Qualified 10th
Stock 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 THE MISSLE [1] 23/6:12.465 A Main
2 GAVIN NIPPLE [2] 23/6:14.587 A Main
3 DON HILLARD [3] 21/6:00.314 A Main
4 HAMBERGER [4] 21/6:01.939 A Main
5 TALON MCHENRY [5] 21/6:08.289 A Main
6 NICK CUMMINGS [6] 21/6:11.528 A Main
7 SHANE YODER [7] 21/6:13.459 A Main
8 LEEDLE LEEDLE [8] 20/6:14.062 A Main
9 PAUL RUTLEDGE [9] 20/6:15.385 A Main
10 JASON HAAS [10] 19/6:06.152 A Main
11 STEVE NOONAN [11] 3/1:33.506 A Main
12 BRADLEY PHILLIPS [3] 17/5:08.900 B Main
13 BLAIZE MALINOWSKI [4] 17/5:13.544 B Main
14 DWIGHT SHELLY [5] 17/5:14.197 B Main
15 ISAAC NEIMOND [6] 17/5:16.682 B Main
16 JASON HOUSEMAN [7] 17/5:35.438 B Main
17 GORDON MILLER [8] 16/5:04.052 B Main
18 DEREK HURLEY [9] 16/5:10.330 B Main
19 JIM MANOS [10] 15/5:40.668 B Main
20 LANDON SHELLENBERGER [11] 4/1:21.740 B Main
21 BRADEN BENNER [3] 17/5:16.879 C Main
22 DAN MYERS [4] 16/5:04.417 C Main
23 GAGE HURLEY [5] 16/5:12.928 C Main
24 HUDSON RICKENBAUGH [6] 16/5:12.960 C Main
25 ZANDER NEIMOND [7] 16/5:13.302 C Main
26 KOOPER TAYLOR [8] 16/5:14.771 C Main
27 JARED WAGNER [9] 15/5:02.216 C Main
28 RYAN GAMBER [10] 15/5:09.450 C Main
29 RYLAN FEEHRER [11] 14/5:19.101 C Main
30 OWEN SPRIGGLE [3] 15/5:07.470 D Main
31 BRAD ZECHMAN [4] 15/5:08.497 D Main
32 JACE GROFF [5] 15/5:18.732 D Main
33 GIRTH BROOKS [6] 14/5:04.998 D Main
34 BARRY SENIOR [7] 14/5:11.631 D Main
35 COLE HOFFMASTER [8] 12/5:20.693 D Main
36 CHAD LEITZEL [9] 11/5:07.041 D Main
37 ANTHONY CLESCERI 13/4:18.877 (2) Qualified 29th
38 COLTON BASSLER 12/4:11.111 (1) Qualified 34th
Stock 2wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN NIPPLE [1] 21/6:03.540 A Main
2 SHAUN DUFFY [2] 21/6:05.426 A Main
3 LEEDLE LEEDLE [3] 21/6:18.057 A Main
4 ADAM GREGORY [4] 21/6:19.004 A Main
5 TRAVIS MCHENRY [5] 20/6:01.248 A Main
6 PAUL RUTLEDGE [6] 20/6:06.048 A Main
7 WESTON HOFFMAN MAN [7] 20/6:10.976 A Main
8 JASON HOUSEMAN [8] 19/6:06.638 A Main
9 JAMIE GROFF [9] 19/6:07.490 A Main
10 JERRY TOBIAS [10] 18/6:02.247 A Main
11 ROOSTER [3] 16/5:16.883 B Main
12 MASON SHEAFFER [4] 16/5:19.362 B Main
13 WALRUS [5] 15/5:15.604 B Main
14 JACE GROFF [6] 15/5:19.056 B Main
15 BARRY SENIOR [7] 14/5:08.208 B Main
16 BRADEN BENNER [8] 12/5:12.314 B Main
Stock 4 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUMPER [1] 23/6:12.492 A Main
2 THE MISSLE [2] 22/6:01.179 A Main
3 HAMBERGER [3] 22/6:05.767 A Main
4 ISAAC NEIMOND [4] 19/5:37.890 A Main
5 DAN MYERS [5] 19/6:21.011 A Main
6 BLAIZE MALINOWSKI [6] 18/6:11.529 A Main
7 MASON SHEAFFER [7] 18/6:17.962 A Main
8 TRAVIS MCHENRY [8] 11/3:09.203 A Main
9 LANDON SHELLENBERGER [9] 9/3:02.972 A Main
close X