close X
false
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROOSTER | [1] 19/6:00.708 | A Main | |||
2 | BRENT MORGAN | [2] 19/6:18.561 | A Main | |||
3 | BARRY SENIOR | [3] 17/6:02.399 | A Main | |||
4 | NATE NEIMOND | [4] 16/6:13.626 | A Main | |||
5 | GREG PERKINS | [5] 15/6:00.888 | A Main | |||
6 | JOSH TITTLE | [6] 13/6:22.920 | A Main | |||
7 | RAY SMART | [7] 9/3:41.334 | A Main |
Mod 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DON HILLARD | [1] 22/6:11.154 | A Main | |||
2 | MATT HOUGENTOGLER | [2] 21/6:06.258 | A Main | |||
3 | SHANE YODER | [3] 21/6:08.362 | A Main | |||
4 | AARON BENNER | [4] 20/6:04.849 | A Main | |||
5 | BRENT MORGAN | [5] 19/6:14.864 | A Main | |||
6 | DEREK HURLEY | [6] 19/6:15.371 | A Main | |||
7 | ZANDER NEIMOND | [7] 18/6:06.026 | A Main | |||
8 | BILL HILDEBRAND | [8] 16/6:02.890 | A Main | |||
9 | BRADEN BENNER | [9] 15/4:37.254 | A Main | |||
10 | CHAD LEITZEL | [10] 14/6:04.306 | A Main | |||
11 | KEVIN MUMMAH | [11] 0/0.000 | A Main |
Mod Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MASON SHEAFFER | [1] 20/6:05.122 | A Main | |||
2 | JAMIE GROFF | [2] 20/6:11.755 | A Main | |||
3 | KOOPER TAYLOR | [3] 18/6:21.915 | A Main | |||
4 | DON COTTLE | [4] 15/6:08.993 | A Main | |||
5 | GEORGE SANTA | [5] 14/6:25.900 | A Main | |||
6 | WESTON HOFFMAN MAN | [6] 13/6:26.880 | A Main | |||
7 | ROOSTER | 9/3:22.334 (1) | Qualified 6th |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OWEN SPRIGGLE | [1] 17/6:13.279 | A Main | |||
2 | MAX PERKINS | [2] 17/6:25.864 | A Main | |||
3 | HUNTER LEITZEL | [3] 14/5:09.928 | A Main | |||
4 | MADDY YODER | [4] 14/6:05.427 | A Main | |||
5 | SPEEDY | [5] 14/6:13.142 | A Main | |||
6 | GEORGE SANTA | [6] 14/6:18.258 | A Main | |||
7 | MAGGIE PERKINS | [7] 12/6:13.931 | A Main | |||
8 | MICAH HOFFMAN | [8] 12/6:24.534 | A Main | |||
9 | NOLAN MESSIMER | [9] 11/6:01.830 | A Main | |||
10 | GAVIN AUCKER | [10] 10/6:12.989 | A Main | |||
11 | PETER COUSINS | 7/4:40.412 (1) | Qualified 11th |
Novice 18+
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WALRUS | [1] 18/6:17.691 | A Main | |||
2 | GINGER BILLY | [2] 17/6:16.097 | A Main | |||
3 | FRANCESCO VIRGOLINI | [3] 16/6:06.481 | A Main | |||
4 | CIERRA HOFFMAN | [4] 16/6:15.624 | A Main | |||
5 | SEAN BLACK | [5] 15/6:06.043 | A Main | |||
6 | DON COTTLE | [6] 15/6:19.720 | A Main | |||
7 | JOSIAH HEINRICH | [7] 15/6:21.356 | A Main | |||
8 | BRIAN ALFORD | [8] 14/6:03.408 | A Main | |||
9 | CURT YODER | [9] 14/6:27.984 | A Main | |||
10 | JEFF BOTTIGER | [10] 12/5:35.584 | A Main | |||
11 | GREG PERKINS | [11] 3/1:27.893 | A Main | |||
12 | JOHN SHELBURNE | 10/5:08.617 (2) | Qualified 12th |
Stock 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 24/6:16.069 | A Main | |||
2 | MATT HOUGENTOGLER | [2] 23/6:06.856 | A Main | |||
3 | LEEDLE LEEDLE | [3] 23/6:09.685 | A Main | |||
4 | DON HILLARD | [4] 22/6:12.901 | A Main | |||
5 | AARON BENNER | [5] 21/6:04.306 | A Main | |||
6 | BOBBY BAKER | [6] 20/6:00.600 | A Main | |||
7 | BRADEN BENNER | [7] 20/6:08.488 | A Main | |||
8 | BLAIZE MALINOWSKI | [8] 19/6:01.025 | A Main | |||
9 | ISAAC NEIMOND | [9] 19/6:09.119 | A Main | |||
10 | KEVIN MUMMAH | [10] 0/0.000 | A Main | |||
11 | SHANE YODER | [3] 17/5:03.713 | B Main | |||
12 | KOOPER TAYLOR | [4] 16/5:00.093 | B Main | |||
13 | ZANDER NEIMOND | [5] 15/5:01.185 | B Main | |||
14 | DWIGHT SHELLY | [6] 15/5:04.266 | B Main | |||
15 | DEREK HURLEY | [7] 15/5:06.126 | B Main | |||
16 | JACE GROFF | [8] 14/5:08.074 | B Main | |||
17 | FRED DEIMLER | [9] 14/5:14.253 | B Main | |||
18 | OWEN SPRIGGLE | [3] 15/5:05.757 | C Main | |||
19 | RAY SMART | [4] 14/5:17.259 | C Main | |||
20 | GIRTH BROOKS | [5] 13/5:13.482 | C Main | |||
21 | COLE HOFFMASTER | [6] 12/5:10.046 | C Main | |||
22 | DON COTTLE | [7] 12/5:14.345 | C Main | |||
23 | CHAD LEITZEL | [8] 11/5:08.206 | C Main | |||
24 | BRAD ZECHMAN | 16/5:04.127 (2) | Qualified 14th |
Stock 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 21/6:15.539 | A Main | |||
2 | JAMIE GROFF | [2] 20/6:02.500 | A Main | |||
3 | WESTON HOFFMAN MAN | [3] 19/6:01.072 | A Main | |||
4 | BLAIZE MALINOWSKI | [4] 19/6:06.796 | A Main | |||
5 | MASON SHEAFFER | [5] 19/6:16.838 | A Main | |||
6 | LEEDLE LEEDLE | [6] 18/6:08.154 | A Main | |||
7 | JACE GROFF | [7] 17/6:10.765 | A Main | |||
8 | BARRY SENIOR | [8] 17/6:13.735 | A Main | |||
9 | DON COTTLE | [9] 14/6:10.570 | A Main | |||
10 | ROOSTER | 10/3:47.297 (1) | Qualified 10th |
Stock 4 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ISAAC NEIMOND | [1] 22/6:13.029 | A Main | |||
2 | BLAIZE MALINOWSKI | [2] 21/6:01.264 | A Main | |||
3 | JUMPER | [3] 21/6:04.345 | A Main | |||
4 | BOBBY BAKER | [4] 21/6:05.165 | A Main | |||
5 | AARON BENNER | [5] 20/6:14.621 | A Main | |||
6 | DWIGHT SHELLY | [6] 18/6:08.123 | A Main | |||
7 | FRED DEIMLER | [7] 18/6:13.781 | A Main | |||
8 | MASON SHEAFFER | [8] 4/1:17.384 | A Main |