close X
false
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM GREGORY | [1] 28/8:03.554 | A Main | |||
2 | BLAIZE MALINOWSKI | [2] 27/8:10.392 | A Main | |||
3 | BILL HUFF | [3] 26/8:04.402 | A Main | |||
4 | BRENT MORGAN | [4] 25/8:11.100 | A Main | |||
5 | ROOSTER | [5] 25/8:15.976 | A Main | |||
6 | BARRY SENIOR | [6] 23/8:00.520 | A Main | |||
7 | FRED DEIMLER | [7] 23/8:02.601 | A Main | |||
8 | GREG PERKINS | [8] 22/8:17.535 | A Main | |||
9 | RAY SMART | [9] 21/8:09.980 | A Main | |||
10 | DON COTTLE | [10] 18/8:09.171 | A Main | |||
11 | JOSH TITTLE | [11] 15/8:05.216 | A Main | |||
12 | NATE NEIMOND | 0/0.000 (1) | Qualified 12th |
Mod 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PAUL SNYDER | [1] 28/8:00.237 | A Main | |||
2 | DON HILLARD | [2] 28/8:01.175 | A Main | |||
3 | ZANDER NEIMOND | [3] 27/8:02.789 | A Main | |||
4 | LANDON SHELLENBERGER | [4] 27/8:06.631 | A Main | |||
5 | DWIGHT SHELLY | [5] 27/8:08.521 | A Main | |||
6 | GAGE HURLEY | [6] 26/8:13.617 | A Main | |||
7 | BRADEN BENNER | [7] 25/8:09.327 | A Main | |||
8 | DEREK HURLEY | [8] 23/8:00.688 | A Main | |||
9 | SHANE YODER | [9] 23/8:22.546 | A Main | |||
10 | BRENT MORGAN | [10] 18/6:11.859 | A Main | |||
11 | MAX PERKINS | [11] 7/2:46.066 | A Main | |||
12 | AARON BENNER | 0/0.000 (1) | Qualified 12th |
Mod Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESTON HOFFMAN MAN | [1] 27/8:01.592 | A Main | |||
2 | ADAM GREGORY | [2] 27/8:09.409 | A Main | |||
3 | JAMIE GROFF | [3] 27/8:11.959 | A Main | |||
4 | LEEDLE LEEDLE | [4] 27/8:12.689 | A Main | |||
5 | JASON HOUSEMAN | [5] 26/8:06.917 | A Main | |||
6 | ROOSTER | [6] 25/8:11.329 | A Main | |||
7 | SHANE YODER | [7] 23/8:00.098 | A Main | |||
8 | KOOPER TAYLOR | [8] 23/8:02.897 | A Main | |||
9 | DON COTTLE | [9] 19/8:17.612 | A Main | |||
10 | MASON SHEAFFER | 15/5:04.313 (1) | Qualified 8th |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SPEEDY | [1] 15/6:04.148 | A Main | |||
2 | GEORGE SANTA | [2] 15/6:06.842 | A Main | |||
3 | MADDY YODER | [3] 14/6:02.812 | A Main | |||
4 | MAGGIE PERKINS | [4] 12/6:19.564 | A Main | |||
5 | NOLAN MESSIMER | [5] 11/6:13.316 | A Main | |||
6 | LIGHTING MCCRASH | [6] 1/1:19.093 | A Main | |||
7 | AUSTIN LEHMAN | [7] 0/0.000 | A Main |
Novice 18+
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WALRUS | [1] 17/6:02.490 | A Main | |||
2 | GAVYN YODER | [2] 16/6:03.312 | A Main | |||
3 | JEFF BOTTIGER | [3] 16/6:04.613 | A Main | |||
4 | GINGER BILLY | [4] 16/6:10.002 | A Main | |||
5 | FRANCESCO VIRGOLINI | [5] 16/6:13.856 | A Main | |||
6 | SEAN BLACK | [6] 15/6:01.747 | A Main | |||
7 | DON COTTLE | [7] 15/6:18.804 | A Main | |||
8 | BRIAN ALFORD | [8] 15/6:22.373 | A Main | |||
9 | CURT YODER | [9] 13/6:09.798 | A Main | |||
10 | JOSIAH HEINRICH | [10] 13/6:13.274 | A Main | |||
11 | JON FRONK | 12/5:07.996 (1) | Qualified 10th | |||
12 | GREG PERKINS | 12/5:20.535 (2) | Qualified 12th |
Stock 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 29/8:03.503 | A Main | |||
2 | PAUL SNYDER | [2] 29/8:09.678 | A Main | |||
3 | DON HILLARD | [3] 28/8:00.354 | A Main | |||
4 | BILL HUFF | [4] 28/8:13.507 | A Main | |||
5 | ISAAC NEIMOND | [5] 27/8:04.337 | A Main | |||
6 | BRADEN BENNER | [6] 27/8:05.391 | A Main | |||
7 | DAN MYERS | [7] 26/8:00.709 | A Main | |||
8 | GAGE HURLEY | [8] 26/8:09.467 | A Main | |||
9 | ZANDER NEIMOND | [9] 26/8:14.429 | A Main | |||
10 | BLAIZE MALINOWSKI | [10] 25/8:20.586 | A Main | |||
11 | DEREK HURLEY | [11] 24/7:58.730 | A Main | |||
12 | LANDON SHELLENBERGER | [12] 21/6:38.478 | A Main | |||
13 | KOOPER TAYLOR | [3] 16/5:04.904 | B Main | |||
14 | SHANE YODER | [4] 16/5:17.293 | B Main | |||
15 | JACE GROFF | [5] 15/5:11.849 | B Main | |||
16 | WYATT NIPPLE | [6] 14/5:07.832 | B Main | |||
17 | MARSHALL IMHOF | [7] 14/5:09.136 | B Main | |||
18 | GIRTH BROOKS | [8] 14/5:12.979 | B Main | |||
19 | FRED DEIMLER | [9] 13/5:11.637 | B Main | |||
20 | OWEN SPRIGGLE | [10] 13/5:18.853 | B Main | |||
21 | COLE HOFFMASTER | [11] 11/4:14.099 | B Main | |||
22 | ADAM GREGORY | 2/40.497 (1) | Qualified 22nd | |||
23 | AARON BENNER | 0/0.000 (1) | Qualified 23rd |
Stock 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM GREGORY | [1] 27/8:00.004 | A Main | |||
2 | GAVIN NIPPLE | [2] 27/8:05.976 | A Main | |||
3 | LEEDLE LEEDLE | [3] 27/8:09.581 | A Main | |||
4 | JAMIE GROFF | [4] 26/8:00.950 | A Main | |||
5 | JASON HOUSEMAN | [5] 26/8:08.925 | A Main | |||
6 | SHANE YODER | [6] 23/7:30.009 | A Main | |||
7 | BARRY SENIOR | [7] 23/8:05.460 | A Main | |||
8 | JACE GROFF | [8] 22/8:17.132 | A Main | |||
9 | DON COTTLE | [9] 19/8:03.107 | A Main | |||
10 | WESTON HOFFMAN MAN | [10] 12/8:17.186 | A Main | |||
11 | MASON SHEAFFER | 17/5:18.365 (2) | Qualified 7th |
Stock 4 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BLAIZE MALINOWSKI | [1] 29/8:15.557 | A Main | |||
2 | JASON MOWERY | [2] 27/8:00.259 | A Main | |||
3 | ISAAC NEIMOND | [3] 27/8:03.759 | A Main | |||
4 | DWIGHT SHELLY | [4] 27/8:06.096 | A Main | |||
5 | LANDON SHELLENBERGER | [5] 26/8:00.717 | A Main | |||
6 | HUNTER LEITZEL | [6] 23/8:10.582 | A Main | |||
7 | MARSHALL IMHOF | [7] 20/8:08.040 | A Main | |||
8 | DAN MYERS | [8] 18/5:42.953 | A Main | |||
9 | MASON SHEAFFER | 17/5:17.474 (1) | Qualified 6th | |||
10 | AARON BENNER | 0/0.000 (1) | Qualified 10th |