Overall Final Ranking
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BLAIZE MALINOWSKI [1] 18/6:02.068 A Main
2 ISAAC NEIMOND [2] 18/6:16.030 A Main
3 JARED WAGNER [3] 17/6:07.013 A Main
4 IAN RICKENBAUGH [4] 16/6:17.233 A Main
5 RAY SMART [5] 16/6:26.330 A Main
6 BARRY SENIOR [6] 15/6:07.176 A Main
7 DON COTTLE [7] 13/6:12.425 A Main
8 JOSH TITTLE [8] 11/6:19.031 A Main
9 WES RICKENBAUGH [9] 11/6:19.348 A Main
10 NATE NEIMOND 10/5:12.536 (1) Qualified 7th
Mod 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN NIPPLE [1] 21/6:14.371 A Main
2 DON HILLARD [2] 19/6:02.911 A Main
3 GAGE HURLEY [3] 19/6:07.164 A Main
4 JAMES HENRY [4] 19/6:12.332 A Main
5 DEREK HURLEY [5] 19/6:16.594 A Main
6 SHANE YODER [6] 19/6:18.494 A Main
7 JUMPER [7] 18/6:00.846 A Main
8 NICK CUMMINGS [8] 18/6:01.604 A Main
9 LANDON SHELLENBERGER [9] 17/6:05.747 A Main
10 JACE GROFF [10] 15/6:03.922 A Main
Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMIE GROFF [1] 19/6:13.955 A Main
2 WESTON HOFFMAN MAN [2] 19/6:19.202 A Main
3 JASON HOUSEMAN [3] 18/6:01.299 A Main
4 MASON SHEAFFER [4] 18/6:06.520 A Main
5 SHANE YODER [5] 18/6:17.986 A Main
6 HUNTER LEITZEL [6] 15/6:10.664 A Main
7 KOOPER TAYLOR [7] 15/6:16.799 A Main
8 DON COTTLE [8] 13/6:03.797 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MADDY YODER [1] 14/6:11.805 A Main
2 SPEEDY [2] 13/6:08.573 A Main
3 GEORGE SANTA [3] 13/6:19.833 A Main
4 JAEDEN WAGNER [4] 12/6:14.191 A Main
5 PETER COUSINS [5] 10/6:01.983 A Main
6 GAVIN AUCKER [6] 9/6:01.530 A Main
7 LIGHTING MCCRASH [7] 5/2:53.250 A Main
8 MAX PERKINS [8] 5/5:39.615 A Main
9 COLE HOFFMASTER [9] 3/2:13.969 A Main
Novice 18+
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF BOTTIGER [1] 16/6:18.022 A Main
2 GIRTH BROOKS [2] 15/6:02.945 A Main
3 FRANCESCO VIRGOLINI [3] 15/6:22.782 A Main
4 WALRUS [4] 14/6:00.215 A Main
5 GINGER BILLY [5] 14/6:04.781 A Main
6 DON COTTLE [6] 14/6:11.209 A Main
7 CURT YODER [7] 13/6:27.954 A Main
8 BRIAN ALFORD [8] 12/6:00.611 A Main
9 BRE HURLEY [9] 11/6:01.779 A Main
10 STEVE WALTER [10] 11/6:06.467 A Main
11 LYDIA BENNER [11] 0/0.000 A Main
Stock 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN NIPPLE [1] 21/6:04.954 A Main
2 DON HILLARD [2] 20/6:01.833 A Main
3 JAMES HENRY [3] 19/5:48.998 A Main
4 ISAAC NEIMOND [4] 19/6:09.443 A Main
5 LANDON SHELLENBERGER [5] 19/6:13.264 A Main
6 IAN RICKENBAUGH [6] 19/6:16.642 A Main
7 NICK CUMMINGS [7] 18/6:00.611 A Main
8 JUMPER [8] 18/6:02.039 A Main
9 GAGE HURLEY [9] 18/6:13.815 A Main
10 DEREK HURLEY [10] 9/3:15.824 A Main
11 AARON BENNER [3] 15/5:03.744 B Main
12 DAN MYERS [4] 15/5:05.425 B Main
13 KOOPER TAYLOR [5] 15/5:15.479 B Main
14 JARED WAGNER [6] 15/5:23.057 B Main
15 SHANE YODER [7] 15/5:23.489 B Main
16 BLAIZE MALINOWSKI [8] 14/5:10.410 B Main
17 JACE GROFF [9] 13/5:03.145 B Main
18 COLTON BASSLER [10] 11/5:20.720 B Main
19 JEFF BOTTIGER [3] 13/5:02.621 C Main
20 ISAIAH MEISER [4] 13/5:10.995 C Main
21 RYLAN FEEHRER [5] 13/5:17.698 C Main
22 BRANDON MALINOWSKI [6] 13/5:19.059 C Main
23 RAY SMART [7] 12/5:15.221 C Main
24 COLE HOFFMASTER [8] 12/5:25.960 C Main
Stock 2wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN NIPPLE [1] 19/6:05.183 A Main
2 WESTON HOFFMAN MAN [2] 19/6:11.730 A Main
3 JAMIE GROFF [3] 19/6:16.628 A Main
4 JASON HOUSEMAN [4] 18/6:07.756 A Main
5 JAMES HENRY [5] 18/6:09.580 A Main
6 SHANE YODER [6] 17/6:03.595 A Main
7 MASON SHEAFFER [7] 17/6:05.879 A Main
8 RYLAN FEEHRER [8] 16/6:08.909 A Main
9 BARRY SENIOR [3] 14/5:19.627 B Main
10 ROOSTER [4] 13/5:04.146 B Main
11 ISAIAH MEISER [5] 12/5:07.644 B Main
12 DON COTTLE [6] 11/5:00.937 B Main
Stock 4 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ISAAC NEIMOND [1] 19/6:00.803 A Main
2 BLAIZE MALINOWSKI [2] 18/6:24.498 A Main
3 DAN MYERS [3] 18/6:25.409 A Main
4 LANDON SHELLENBERGER [4] 15/6:33.570 A Main
5 CHAD LEITZEL [5] 14/6:13.260 A Main
6 HUNTER LEITZEL [6] 8/3:59.932 A Main
7 AARON BENNER [7] 0/0.000 A Main
8 JUMPER 17/5:10.792 (2) Qualified 2nd
close X