close X
false
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JERRY TOBIAS | [1] 23/8:10.897 | A Main | |||
2 | ISAAC NEIMOND | [2] 23/8:21.100 | A Main | |||
3 | BLAIZE MALINOWSKI | [3] 22/8:00.723 | A Main | |||
4 | ROOSTER | [4] 20/8:00.847 | A Main | |||
5 | BARRY SENIOR | [5] 19/8:12.276 | A Main | |||
6 | GREG PERKINS | [6] 16/8:00.588 | A Main |
Mod 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 25/8:13.161 | A Main | |||
2 | LANDON SHELLENBERGER | [2] 24/8:40.591 | A Main | |||
3 | NICK CUMMINGS | [3] 23/8:00.357 | A Main | |||
4 | GAGE HURLEY | [4] 22/8:08.070 | A Main | |||
5 | JERRY TOBIAS | [5] 21/8:01.095 | A Main | |||
6 | AARON BENNER | [6] 21/8:01.681 | A Main | |||
7 | DWIGHT SHELLY | [7] 20/7:56.714 | A Main | |||
8 | SHANE YODER | [8] 20/8:35.940 | A Main | |||
9 | GEORGE SANTA | [9] 13/6:51.680 | A Main | |||
10 | JUMPER | [10] 0/0.000 | A Main |
Mod Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESTON HOFFMAN MAN | [1] 22/8:01.446 | A Main | |||
2 | MASON SHEAFFER | [2] 22/8:14.639 | A Main | |||
3 | JASON HOUSEMAN | [3] 22/8:19.834 | A Main | |||
4 | JERRY TOBIAS | [4] 21/8:06.045 | A Main | |||
5 | MATT DELBAUGH | [5] 19/8:04.812 | A Main | |||
6 | WALRUS | [6] 19/8:07.277 | A Main | |||
7 | KOOPER TAYLOR | [7] 18/8:01.800 | A Main | |||
8 | SHANE YODER | [8] 16/6:34.443 | A Main | |||
9 | COLE HOFFMASTER | [9] 15/8:16.476 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MAX PERKINS | [1] 14/6:24.445 | A Main | |||
2 | GEORGE SANTA | [2] 12/6:07.674 | A Main | |||
3 | LIGHTING MCCRASH | [3] 12/6:11.497 | A Main | |||
4 | MADDY YODER | [4] 12/6:31.580 | A Main | |||
5 | SPEEDY | [5] 11/6:11.191 | A Main | |||
6 | NOLAN MESSIMER | [6] 10/6:26.023 | A Main | |||
7 | PETER COUSINS | [7] 10/6:48.245 | A Main | |||
8 | GAVIN AUCKER | [8] 3/6:23.653 | A Main |
Novice 18+
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GIRTH BROOKS | [1] 19/8:16.741 | A Main | |||
2 | GAVYN YODER | [2] 19/8:25.589 | A Main | |||
3 | JEFF BOTTIGER | [3] 17/8:14.861 | A Main | |||
4 | CIERRA HOFFMAN | [4] 16/8:16.290 | A Main | |||
5 | FRANCESCO VIRGOLINI | [5] 16/8:22.786 | A Main | |||
6 | LYDIA BENNER | [6] 15/8:34.832 | A Main | |||
7 | JOSH TITTLE | [7] 14/8:20.761 | A Main | |||
8 | CURT YODER | [8] 13/8:02.821 | A Main | |||
9 | STEVE WALTER | [9] 13/8:06.633 | A Main | |||
10 | GREG PERKINS | [10] 9/5:00.576 | A Main | |||
11 | GINGER BILLY | [11] 6/2:58.610 | A Main | |||
12 | JEREMY KIPP | [12] 0/0.000 | A Main |
Stock 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 24/8:02.462 | A Main | |||
2 | AARON BENNER | [2] 23/8:06.083 | A Main | |||
3 | ISAAC NEIMOND | [3] 23/8:11.999 | A Main | |||
4 | NICK CUMMINGS | [4] 23/8:15.847 | A Main | |||
5 | GAGE HURLEY | [5] 22/8:00.874 | A Main | |||
6 | LANDON SHELLENBERGER | [6] 21/8:00.555 | A Main | |||
7 | DEREK HURLEY | [7] 21/8:12.324 | A Main | |||
8 | KOOPER TAYLOR | [8] 21/8:14.898 | A Main | |||
9 | SHANE YODER | [9] 20/8:01.387 | A Main | |||
10 | JUMPER | [10] 0/0.000 | A Main | |||
11 | BLAIZE MALINOWSKI | [10] 0/0.000 | A Main | |||
12 | OWEN SPRIGGLE | [3] 13/5:10.565 | B Main | |||
13 | JEFF BOTTIGER | [4] 13/5:22.456 | B Main | |||
14 | BRANDON MALINOWSKI | [5] 11/5:01.134 | B Main | |||
15 | ETHAN HOUSEMAN | [6] 10/5:01.338 | B Main | |||
16 | ERIC ROMAN | [7] 9/5:07.824 | B Main | |||
17 | ISAIAH MEISER | [8] 8/3:56.161 | B Main | |||
18 | COLE HOFFMASTER | [9] 7/4:44.648 | B Main |
Stock 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 23/8:10.031 | A Main | |||
2 | JASON HOUSEMAN | [2] 22/8:03.893 | A Main | |||
3 | WESTON HOFFMAN MAN | [3] 22/8:14.955 | A Main | |||
4 | DEREK HURLEY | [4] 22/8:22.349 | A Main | |||
5 | MASON SHEAFFER | [5] 21/8:11.966 | A Main | |||
6 | SHANE YODER | [6] 20/8:00.642 | A Main | |||
7 | OWEN SPRIGGLE | [7] 20/8:01.821 | A Main | |||
8 | BARRY SENIOR | [8] 18/8:19.811 | A Main | |||
9 | RICK SMITH | [9] 17/8:36.646 | A Main | |||
10 | ERIC ROMAN | [10] 15/8:03.634 | A Main | |||
11 | ISAIAH MEISER | [11] 0/0.000 | A Main | |||
12 | ROOSTER | [11] 0/0.000 | A Main |
Stock 4 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUMPER | [1] 24/8:13.210 | A Main | |||
2 | AARON BENNER | [2] 23/8:17.089 | A Main | |||
3 | DWIGHT SHELLY | [3] 23/8:19.582 | A Main | |||
4 | LANDON SHELLENBERGER | [4] 20/8:19.656 | A Main | |||
5 | BLAIZE MALINOWSKI | [5] 0/0.000 | A Main | |||
6 | ISAAC NEIMOND | [5] 0/0.000 | A Main |
Stock Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JERRY TOBIAS | [1] 12/6:06.212 | A Main | |||
2 | MASON SHEAFFER | [2] 12/6:07.123 | A Main | |||
3 | WESTON HOFFMAN MAN | [3] 12/6:07.750 | A Main | |||
4 | GINGER BILLY | [4] 10/6:05.653 | A Main | |||
5 | ROOSTER | [5] 0/0.000 | A Main | |||
6 | WALRUS | [5] 0/0.000 | A Main |