close X
false
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROOSTER | [1] 17/6:16.482 | A Main | |||
2 | BILL HUFF | [2] 17/6:20.840 | A Main | |||
3 | BLAIZE MALINOWSKI | [3] 16/5:58.494 | A Main | |||
4 | RISO GAMBER | [4] 14/6:04.968 | A Main | |||
5 | RAY SMART | [5] 14/6:08.825 | A Main | |||
6 | RYAN GAMBER | [6] 9/3:40.845 | A Main | |||
7 | GREG PERKINS | 12/5:15.171 (2) | Qualified 7th | |||
8 | MIKE LOUIE | 11/5:10.192 (2) | Qualified 8th |
Mod 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRADEN BENNER | [1] 19/6:10.038 | A Main | |||
2 | DON HILLARD | [2] 19/6:12.504 | A Main | |||
3 | GAGE HURLEY | [3] 18/6:00.583 | A Main | |||
4 | JUMPER | [4] 18/6:10.479 | A Main | |||
5 | DEREK HURLEY | [5] 18/6:17.555 | A Main | |||
6 | DWIGHT SHELLY | [6] 17/6:04.691 | A Main | |||
7 | SHANE YODER | [7] 17/6:14.931 | A Main | |||
8 | ZANDER NEIMOND | [8] 17/6:19.301 | A Main | |||
9 | IAN MAIZE | [9] 0/0.000 | A Main | |||
10 | AARON BENNER | [9] 0/0.000 | A Main |
Mod Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MASON SHEAFFER | [1] 17/6:01.325 | A Main | |||
2 | WALRUS | [2] 16/6:10.793 | A Main | |||
3 | DWIGHT SHELLY | [3] 16/6:18.341 | A Main | |||
4 | SHANE YODER | [4] 15/6:02.936 | A Main | |||
5 | KOOPER TAYLOR | [5] 15/6:20.811 | A Main | |||
6 | HUNTER LEITZEL | [6] 7/3:33.668 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MAX PERKINS | [1] 14/6:31.715 | A Main | |||
2 | GEORGE SANTA | [2] 13/6:02.836 | A Main | |||
3 | MADDY YODER | [3] 13/6:16.199 | A Main | |||
4 | LIGHTING MCCRASH | [4] 12/6:23.403 | A Main | |||
5 | RISO GAMBER | [5] 12/6:33.776 | A Main | |||
6 | SPEEDY | [6] 10/6:09.492 | A Main | |||
7 | MAGGIE PERKINS | [7] 10/6:21.756 | A Main | |||
8 | GAVIN AUCKER | [8] 8/6:28.583 | A Main | |||
9 | SOLIMAN GIVENS | [9] 7/6:12.875 | A Main | |||
10 | BAYA GAMBER | [10] 3/1:40.217 | A Main | |||
11 | PETER COUSINS | [11] 1/2:01.685 | A Main |
Novice 18+
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE WALTER | [1] 14/6:11.547 | A Main | |||
2 | GINGER BILLY | [2] 14/6:20.045 | A Main | |||
3 | THERESA GAMBER | [3] 14/6:23.049 | A Main | |||
4 | BRIAN ALFORD | [4] 13/6:11.186 | A Main | |||
5 | EVANGELISTS RODSTER | [5] 12/6:14.401 | A Main | |||
6 | CURT YODER | [6] 12/6:18.340 | A Main | |||
7 | JOSH TITTLE | [7] 11/6:08.574 | A Main | |||
8 | BRE HURLEY | [8] 11/6:24.965 | A Main | |||
9 | NICK LOUIE | [9] 0/0.000 | A Main | |||
10 | GREG PERKINS | [9] 0/0.000 | A Main |
Stock 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW GRAY | [1] 19/6:02.865 | A Main | |||
2 | BRADEN BENNER | [2] 19/6:11.841 | A Main | |||
3 | DON HILLARD | [3] 18/6:01.810 | A Main | |||
4 | GAGE HURLEY | [4] 18/6:02.520 | A Main | |||
5 | ISAAC NEIMOND | [5] 18/6:10.898 | A Main | |||
6 | DAN MYERS | [6] 17/6:04.267 | A Main | |||
7 | DEREK HURLEY | [7] 17/6:13.203 | A Main | |||
8 | BLAIZE MALINOWSKI | [8] 16/6:16.263 | A Main | |||
9 | JUMPER | [9] 6/2:16.192 | A Main | |||
10 | BILL HUFF | [3] 15/5:18.845 | B Main | |||
11 | SHANE YODER | [4] 14/5:01.893 | B Main | |||
12 | RYAN GAMBER | [5] 14/5:06.631 | B Main | |||
13 | KOOPER TAYLOR | [6] 14/5:07.838 | B Main | |||
14 | TRISTAN GRAY | [7] 14/5:16.270 | B Main | |||
15 | OWEN SPRIGGLE | [8] 13/5:00.814 | B Main | |||
16 | JEFF BOTTIGER | [9] 13/5:12.861 | B Main | |||
17 | BRIAN DESROCHERS | [10] 7/2:56.596 | B Main | |||
18 | ZANDER NEIMOND | [3] 13/5:07.129 | C Main | |||
19 | GIRTH BROOKS | [4] 13/5:09.581 | C Main | |||
20 | COLE HOFFMASTER | [5] 11/5:04.517 | C Main | |||
21 | BRANDON MALINOWSKI | [6] 6/2:54.562 | C Main | |||
22 | IAN MAIZE | 17/5:04.937 (2) | Qualified 2nd | |||
23 | MIKE LOUIE | 14/5:02.681 (2) | Qualified 21st | |||
24 | AARON BENNER | 0/0.000 (1) | Qualified 24th |
Stock 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESTON HOFFMAN MAN | [1] 18/6:12.179 | A Main | |||
2 | MASON SHEAFFER | [2] 17/6:03.746 | A Main | |||
3 | GAVIN NIPPLE | [3] 17/6:09.108 | A Main | |||
4 | SHANE YODER | [4] 17/6:10.554 | A Main | |||
5 | OWEN SPRIGGLE | [5] 15/6:25.174 | A Main | |||
6 | FRANCESCO VIRGOLINI | [6] 14/6:19.575 | A Main | |||
7 | COLE HOFFMASTER | [7] 12/6:05.751 | A Main |
Stock 4 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ISAAC NEIMOND | [1] 18/6:09.345 | A Main | |||
2 | BRADEN BENNER | [2] 18/6:10.152 | A Main | |||
3 | JUMPER | [3] 17/6:01.421 | A Main | |||
4 | HUNTER LEITZEL | [4] 16/6:10.578 | A Main | |||
5 | BLAIZE MALINOWSKI | [5] 14/5:07.456 | A Main | |||
6 | DWIGHT SHELLY | [6] 0/0.000 | A Main | |||
7 | CHAD LEITZEL | [6] 0/0.000 | A Main | |||
8 | AARON BENNER | 0/0.000 (1) | Qualified 7th |
Stock Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MASON SHEAFFER | [1] 15/6:17.691 | A Main | |||
2 | WESTON HOFFMAN MAN | [2] 14/6:19.559 | A Main | |||
3 | CHAD LEITZEL | [3] 13/6:05.182 | A Main | |||
4 | ROOSTER | [4] 12/6:19.279 | A Main | |||
5 | WALRUS | [5] 11/6:04.385 | A Main | |||
6 | GINGER BILLY | [6] 11/6:23.024 | A Main |