close X
false
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT LENIG | [1] 17/6:02.497 | A Main | |||
2 | ![]() |
![]() |
ROOSTER | [2] 17/6:20.249 | A Main | |
3 | KOOPER TAYLOR | [3] 17/6:21.502 | A Main | |||
4 | RAY SMART | [4] 15/6:16.719 | A Main | |||
5 | BRIAN WOHLTMANN | [5] 15/6:17.446 | A Main | |||
6 | DANIEL HUNTER | [6] 14/6:16.974 | A Main | |||
7 | JUSTIN ALBRIGHT | [7] 14/6:23.103 | A Main | |||
8 | ![]() |
BRADEN BENNER | [8] 0/0.000 (DNS) | A Main |
21.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN WOHLTMANN | [1] 14/5:05.570 | A Main | |||
2 | JUSTIN ALBRIGHT | [2] 13/5:08.173 | A Main | |||
3 | TYLER WOHLTMANN | [3] 12/5:05.387 | A Main | |||
4 | GAVIN WOHLTMANN | [4] 12/5:14.108 | A Main |
Mod 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN NIPPLE | [1] 20/6:17.318 | A Main | |||
2 | GAVYN YODER | [2] 19/6:12.258 | A Main | |||
3 | JUMPER | [3] 19/6:19.900 | A Main | |||
4 | MATT WILLIARD | [4] 18/6:06.815 | A Main | |||
5 | ZANDER NEIMOND | [5] 17/6:24.423 | A Main | |||
6 | JEFF BOTTIGER | [6] 16/6:13.797 | A Main | |||
7 | ![]() |
![]() |
BRADEN BENNER | [7] 1/16.530 (DNF) | A Main |
Mod Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
WESTON HOFFMAN MAN | [1] 0/0.000 (DNS) | A Main | ||
2 | SCOTT LENIG | [2] 0/0.000 (DNS) | A Main | |||
3 | LIGHTING MCCRASH | [3] 0/0.000 (DNS) | A Main | |||
4 | ![]() |
WALRUS | [4] 0/0.000 (DNS) | A Main | ||
5 | WALL RIDE | [5] 0/0.000 (DNS) | A Main | |||
6 | FRANCESCO VIRGOLINI | [6] 0/0.000 (DNS) | A Main | |||
7 | HUNTER LEITZEL | [7] 0/0.000 (DNS) | A Main | |||
8 | CHAD LEITZEL | [8] 0/0.000 (DNS) | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
GAVIN AUCKER | [1] 10/5:01.403 | A Main | ||
2 | WYATT SHEAFFER | [2] 10/5:49.870 | A Main | |||
3 | LELAND EINSIG | [3] 7/5:03.435 | A Main | |||
4 | GRAYSON FULLER | [4] 7/5:45.615 | A Main | |||
5 | KAEDEN WEIDENHAMMER | [5] 3/4:27.786 (DNF) | A Main | |||
6 | MAGGIE PERKINS | [6] 1/26.151 (DNF) | A Main | |||
7 | ELLIE SHEAFFER | [7] 0/0.000 (DNS) | A Main | |||
8 | BLAKE KINZER | [8] 0/0.000 (DNS) | A Main |
Novice 18+
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAKOTA FULLER | [1] 13/5:20.823 | A Main | |||
2 | BRIAN ALFORD | [2] 12/5:23.476 | A Main | |||
3 | DOUG MINIUM | [3] 11/5:08.455 | A Main | |||
4 | KENZIE HOSLER | [4] 10/4:51.442 (DNF) | A Main | |||
5 | TOM CANINO | [5] 10/5:08.957 | A Main | |||
6 | ![]() |
GREG PERKINS | [6] 9/4:09.514 (DNF) | A Main | ||
7 | DAVE EINSIG | [7] 9/5:08.742 | A Main | |||
8 | EVANGELISTS RODSTER | [8] 9/5:10.488 | A Main | |||
9 | JEREMY KIPP | [9] 9/5:28.049 | A Main | |||
10 | ![]() |
JOSH TITTLE | [10] 3/1:31.354 (DNF) | A Main | ||
11 | ROBERT SHELLENBERGER | 7/5:05.757 (1) | Qualified 11th |
Stock 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATT WILLIARD | [1] 19/6:18.276 | A Main | |||
2 | ZANDER NEIMOND | [2] 19/6:19.274 | A Main | |||
3 | GAVYN YODER | [3] 19/6:20.968 | A Main | |||
4 | JEFF BOTTIGER | [4] 17/6:06.347 | A Main | |||
5 | ![]() |
JUMPER | [5] 17/6:08.288 | A Main | ||
6 | ![]() |
![]() |
BRADEN BENNER | [6] 17/6:10.947 | A Main | |
7 | OWEN SPRIGGLE | [7] 17/6:20.107 | A Main | |||
8 | ![]() |
![]() |
BRAD ZECHMAN | [8] 16/6:10.240 | A Main | |
9 | ISAAC NEIMOND | [9] 0/0.000 (DNS) | A Main | |||
10 | JUSTIN STACEY | [3] 13/5:23.113 | B Main | |||
11 | DOUG MINIUM | [4] 12/5:13.270 | B Main | |||
12 | DANIEL HUNTER | [5] 12/5:20.688 | B Main | |||
13 | MAX PERKINS | [6] 11/5:01.202 | B Main | |||
14 | JASON WADE | [7] 9/5:04.262 | B Main | |||
15 | ![]() |
AARON BENNER | [8] 0/0.000 (DNS) | B Main | ||
16 | SCOTT LENIG | 14/5:08.926 (2) | Qualified 8th |
Stock 2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
SCOTT LENIG | [1] 17/6:08.577 | A Main | ||
2 | LIGHTING MCCRASH | [2] 17/6:12.694 | A Main | |||
3 | OWEN SPRIGGLE | [3] 16/6:02.226 | A Main | |||
4 | WALL RIDE | [4] 16/6:06.193 | A Main | |||
5 | ![]() |
WALRUS | [5] 16/6:12.005 | A Main | ||
6 | ![]() |
WESTON HOFFMAN MAN | [6] 15/6:07.997 | A Main | ||
7 | ![]() |
![]() |
BRAD ZECHMAN | [7] 15/6:22.951 | A Main | |
8 | CHAD LEITZEL | [8] 14/6:16.952 | A Main | |||
9 | DAKOTA FULLER | [9] 14/6:19.701 | A Main | |||
10 | FRANCESCO VIRGOLINI | [10] 2/42.057 (DNF) | A Main | |||
11 | SPEEDY | [11] 1/2:04.036 (DNF) | A Main |
Stock 4 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ISAAC NEIMOND | [1] 19/6:17.126 | A Main | |||
2 | ![]() |
AARON BENNER | [2] 18/6:02.961 | A Main | ||
3 | DANIEL HUNTER | [3] 15/6:25.752 | A Main | |||
4 | JASON WADE | [4] 14/6:11.829 | A Main |