close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHAD LEITZEL | 6196233 | 17 | 19/6:14.938 (1) |
| 2 | 2BRANDON MALINOWSKI | 4036885 | 18 | 18/6:14.935 (2) |
| 3 | 3MAX PERKINS | 6099841 | 19 | 18/6:16.214 (1) |
| 4 | 4ADAM GREGORY | 6637018 | 20 | 18/6:24.598 (2) |
| 5 | 5JUSTIN STACEY | 5854810 | 21 | 18/6:25.533 (2) |
| 6 | 6DAKOTA FULLER | 6157362 | 22 | 16/6:12.812 (1) |
| 7 | 7FREDDIE BURKHARDT | 5404946 | 23 | 15/6:08.335 (2) |
| 8 | 8LELAND EINSIG | 9871065 | 24 | 14/6:18.824 (2) |
| 9 | 9DAVE EINSIG | 6668354 | 25 | 13/6:20.388 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WESTON HOFFMAN MAN | 8686394 | 1 | 21/6:02.437 (1) |
| 2 | 2MASON SHEAFFER | 4040819 | 2 | 21/6:05.248 (1) |
| 3 | 3HUNTER LEITZEL | 5305362 | 3 | 19/6:12.125 (1) |
| 4 | 4LEEDLE LEEDLE | 8362153 | ||
| 5 | 5CIERRA HOFFMAN | 9926984 | ||
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GAVYN YODER | 6079327 | 1 | 23/6:13.363 (2) |
| 2 | 2MATT WILLIARD | 5424141 | 2 | 22/6:00.022 (2) |
| 3 | 3NICK CUMMINGS | 2609988 | 3 | 22/6:12.628 (2) |
| 4 | 4JEFF BOTTIGER | 3280146 | 4 | 21/6:10.891 (2) |
| 5 | 5ISAAC NEIMOND | 7641831 | 1 | 21/6:06.670 (2) |
| 6 | 6LIGHTING MCCRASH | 2739347 | 2 | 21/6:13.354 (1) |
| 7 | 7BRADEN BENNER | 1128193 | 3 | 20/6:05.972 (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KAEDEN WEIDENHAMMER | 6809051 | 1 | 17/6:19.274 (2) |
| 2 | 2MAGGIE PERKINS | 5131202 | 2 | 13/6:14.390 (2) |
| 3 | 3JAYDEN FULLER | 9274345 | 3 | 11/6:33.363 (1) |
| 4 | 4GRAYSON FULLER | 2386890 | 4 | 10/6:01.001 (1) |
| 5 | 5SPEEDY | 8547319 | 5 | 9/6:35.597 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT LENIG | 3535868 | 1 | 22/6:01.987 (2) |
| 2 | 2OWEN SPRIGGLE | 5126577 | 2 | 22/6:08.952 (2) |
| 3 | 3RAY WALKER | 7250681 | 3 | 22/6:16.171 (1) |
| 4 | 4JUSTIN STACEY | 4095173 | 4 | 18/6:18.589 (2) |
| 5 | 5RAY SMART | 8160836 | 5 | 17/6:12.229 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KOOPER TAYLOR | 1275018 | 9 | 20/6:02.047 (1) |
| 2 | 2DAN MYERS | 6272931 | 10 | 20/6:04.770 (2) |
| 3 | 3JAYDEN ADESSA | 6598716 | 11 | 20/6:05.995 (1) |
| 4 | 4JEFF BOTTIGER | 6852235 | 12 | 20/6:14.070 (1) |
| 5 | 5KAEDEN WEIDENHAMMER | 8974522 | 13 | 20/6:17.359 (1) |
| 6 | 6GEORGE SANTA | 5988941 | 14 | 19/6:02.915 (2) |
| 7 | 7BRAD ZECHMAN | 7142840 | 15 | 19/6:06.163 (1) |
| 8 | 8HUNTER LEITZEL | 4323217 | 16 | 19/6:09.347 (2) |
| 9 | 9ADAM GREGORY | 6637018 | Bump-Up | |
| 10 | 10BRANDON MALINOWSKI | 4036885 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CURT YODER | 6544542 | 1 | 16/6:14.662 (2) |
| 2 | 2BRIAN ALFORD | 2019208 | 2 | 15/6:05.797 (2) |
| 3 | 3SHAWN WAGNER | 7444422 | 3 | 15/6:23.027 (2) |
| 4 | 4 EVANGELISTS RODSTER | 8975599 | 4 | 14/6:19.007 (2) |
| 5 | 5KANTON KAHLEY | 1463121 | 5 | 14/6:26.681 (2) |
| 6 | 6JOSH TITTLE | 6985584 | 6 | 13/6:04.347 (2) |
| 7 | 7CASEY ROTHROCK | 7599547 | 7 | 11/6:01.553 (2) |
| 8 | 8CARL KAHLEY | 6126313 | 8 | 9/6:04.880 (2) |
| 9 | 9CIERRA HOFFMAN | 9926984 | ||
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WESTON HOFFMAN MAN | 8686394 | 1 | 21/6:08.491 (2) |
| 2 | 2MASON SHEAFFER | 4040819 | 2 | 21/6:08.984 (1) |
| 3 | 3SCOTT LENIG | 8362153 | 3 | 20/6:02.713 (1) |
| 4 | 4OWEN SPRIGGLE | 4775879 | 4 | 20/6:06.182 (2) |
| 5 | 5ADAM GREGORY | 3806879 | 5 | 20/6:08.779 (1) |
| 6 | 6RAY WALKER | 5672370 | 6 | 20/6:12.168 (1) |
| 7 | 7JAYDEN ADESSA | 5516891 | 7 | 20/6:15.709 (1) |
| 8 | 8WALRUS | 7444422 | 8 | 19/6:00.744 (2) |
| 9 | 9LIGHTING MCCRASH | 4733460 | 9 | 19/6:17.371 (1) |
| 10 | 10DAKOTA FULLER | 9274345 | 10 | 16/6:18.214 (2) |
| 11 | 11NEHEMIAH NERHOOD | 2497303 | 11 | 14/6:01.128 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GAVIN NIPPLE | 9673138 | 1 | 23/6:00.471 (1) |
| 2 | 2GAVYN YODER | 6079327 | 2 | 22/6:01.142 (2) |
| 3 | 3MATT WILLIARD | 2601323 | 3 | 22/6:01.177 (1) |
| 4 | 4SCOTT LENIG | 6284745 | 4 | 22/6:05.912 (2) |
| 5 | 5JUMPER | 6220672 | 5 | 22/6:06.207 (1) |
| 6 | 6ISAAC NEIMOND | 4613420 | 6 | 22/6:12.983 (1) |
| 7 | 7BRADEN BENNER | 2314646 | 7 | 21/6:02.406 (1) |
| 8 | 8NICK CUMMINGS | 2609988 | 8 | 21/6:03.500 (2) |
| 9 | 9ADAM GREGORY | 6637018 | Bump-Up | |
| 10 | 10KOOPER TAYLOR | 1275018 | Bump-Up | |
| Race Track | Richfield Raceway |
|---|---|
| Registrations |
Entries: 67 Drivers: 47 |
| Total Race Laps | 3,416 |