close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAKOTA FULLER | 6157362 | 17 | 17/6:06.300 (2) |
| 2 | 2STEPHEN AUGUSTINE | 3810832 | 18 | 17/6:08.611 (2) |
| 3 | 3CALVIN BEATY | 9312835 | 19 | 17/6:15.639 (1) |
| 4 | 4CHAD LEITZEL | 6196233 | 20 | 16/6:02.005 (2) |
| 5 | 5GEORGE FETSCO | 3915671 | 21 | 14/6:09.535 (2) |
| 6 | 6GEORGE SANTA | 5988941 | 22 | 14/6:12.497 (2) |
| 7 | 7LELAND EINSIG | 9871065 | 23 | 14/6:20.892 (1) |
| 8 | 8DAVE EINSIG | 6668354 | 24 | 13/6:23.120 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TIERNAN MCHENRY | 8964898 | 1 | 15/6:17.190 (2) |
| 2 | 2JAYDEN FULLER | 1908126 | 2 | 15/6:18.379 (2) |
| 3 | 3GRAYSON FULLER | 2386890 | 3 | 12/6:17.921 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WESTON HOFFMAN MAN | 8686394 | 1 | 20/6:15.444 (1) |
| 2 | 2MASON SHEAFFER | 4040819 | 2 | 20/6:20.648 (2) |
| 3 | 3OWEN SPRIGGLE | 4775879 | 3 | 19/6:02.539 (1) |
| 4 | 4WALL RIDE | 4221678 | 4 | 18/6:13.396 (1) |
| 5 | 5LIGHTING MCCRASH | 4733460 | 5 | 18/6:17.865 (2) |
| 6 | 6DAKOTA FULLER | 9274345 | 6 | 18/6:19.276 (2) |
| 7 | 8FRANCESCO VIRGOLINI | 8275549 | 8 | 16/6:11.822 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ISAAC NEIMOND | 4613420 | 9 | 20/6:13.932 (1) |
| 2 | 2DAN MYERS | 6272931 | 10 | 19/6:04.796 (1) |
| 3 | 3JEFF BOTTIGER | 6852235 | 11 | 19/6:09.109 (2) |
| 4 | 4BRANDON MALINOWSKI | 4036885 | 12 | 19/6:13.502 (1) |
| 5 | 5BRAD ZECHMAN | 7142840 | 13 | 19/6:14.697 (2) |
| 6 | 6HUNTER LEITZEL | 4323217 | 14 | 19/6:15.767 (2) |
| 7 | 7BEN COMBS | 5110195 | 15 | 18/6:00.275 (1) |
| 8 | 8AARON BENNER | 9121672 | 16 | 17/5:38.440 (1) |
| 9 | 9CALVIN BEATY | 9312835 | Bump-Up | |
| 10 | 10CHAD LEITZEL | 6196233 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1OWEN SPRIGGLE | 5126577 | 1 | 20/6:17.521 (2) |
| 2 | 2KOOPER TAYLOR | 6831537 | 2 | 18/6:19.087 (1) |
| 3 | 3JUSTIN STACEY | 4095173 | 3 | 17/6:00.175 (1) |
| 4 | 4ROOSTER | 7457615 | 4 | 17/6:07.084 (2) |
| 5 | 5RAY SMART | 8160836 | 5 | 17/6:17.937 (2) |
| 6 | 6JUSTIN TROUTMAN | 8163133 | 6 | 14/6:08.093 (1) |
| 7 | 7SCOTT DAVIES | 2074087 | 7 | 2/39.290 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WESTON HOFFMAN MAN | 8686394 | 1 | 20/6:08.413 (2) |
| 2 | 2MASON SHEAFFER | 4040819 | 2 | 20/6:08.545 (2) |
| 3 | 3WALL RIDE | 4221678 | 3 | 18/6:00.185 (1) |
| 4 | 4HUNTER LEITZEL | 5305362 | 4 | 18/6:08.392 (1) |
| 5 | 5FRANCESCO VIRGOLINI | 8275549 | 5 | 15/6:00.434 (2) |
| 6 | 6BRIAN ALFORD | 2019208 | 6 | 15/6:07.803 (2) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GAVIN NIPPLE | 9673138 | 1 | 22/6:09.621 (1) |
| 2 | 2GAVYN YODER | 6079327 | 2 | 21/6:08.411 (1) |
| 3 | 3DAN MYERS | 6272931 | 3 | 20/6:04.693 (1) |
| 4 | 4NICK CUMMINGS | 2609988 | 4 | 20/6:08.301 (1) |
| 5 | 5JEFF BOTTIGER | 3280146 | 5 | 19/6:10.895 (2) |
| 6 | 6DWIGHT SHELLY | 8895446 | 6 | 19/6:22.456 (1) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN ALFORD | 2019208 | 1 | 15/6:06.909 (2) |
| 2 | 2CIERRA HOFFMAN | 9926984 | 2 | 15/6:08.605 (2) |
| 3 | 3CURT YODER | 6544542 | 3 | 15/6:13.685 (2) |
| 4 | 4GEORGE FETSCO | 9757919 | 4 | 14/6:08.047 (2) |
| 5 | 5BRE HURLEY | 3286399 | 5 | 14/6:10.825 (2) |
| 6 | 6SHAWN WAGNER | 7444422 | 6 | 14/6:14.787 (2) |
| 7 | 7JOSH TITTLE | 6985584 | 7 | 13/6:25.355 (2) |
| 8 | 8KENZIE HOSLER | 6237269 | 8 | 12/6:07.809 (1) |
| 9 | 9MADDIE KNOUSE | 7637100 | 9 | 9/6:03.339 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ISAAC NEIMOND | 7641831 | 1 | 21/6:03.051 (2) |
| 2 | 2TRAVIS MCHENRY | 8158462 | 2 | 21/6:07.375 (2) |
| 3 | 3LIGHTING MCCRASH | 2739347 | 3 | 20/6:06.794 (2) |
| 4 | 4BRADEN BENNER | 1128193 | 4 | 14/4:52.032 (2) |
| 5 | 5LELAND EINSIG | 9551282 | 5 | 0/0.000 (1) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LEEDLE LEEDLE | 4324201 | 1 | 22/6:15.178 (2) |
| 2 | 2GAVYN YODER | 6079327 | 2 | 22/6:15.210 (2) |
| 3 | 3JUMPER | 6220672 | 3 | 21/6:04.922 (2) |
| 4 | 4DEREK HURLEY | 4526916 | 4 | 21/6:14.482 (2) |
| 5 | 5BRADEN BENNER | 9121672 | 5 | 21/6:16.145 (2) |
| 6 | 6NICK CUMMINGS | 2609988 | 6 | 20/6:02.738 (2) |
| 7 | 7KOOPER TAYLOR | 1275018 | 7 | 20/6:06.951 (2) |
| 8 | 8GAGE HURLEY | 5771408 | 8 | 20/6:12.805 (2) |
| 9 | 9ISAAC NEIMOND | 4613420 | Bump-Up | |
| 10 | 10JEFF BOTTIGER | 6852235 | Bump-Up | |
| Race Track | Richfield Raceway |
|---|---|
| Registrations |
Entries: 69 Drivers: 49 |
| Total Race Laps | 3,133 |