Overall Final Ranking
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERRY TOBIAS [1] 28/8:00.417 A Main
2 JAMES KRUGER [2] 27/8:13.077 A Main
3 CURT STROUP [3] 25/8:15.811 A Main
4 NATE NEIMOND [4] 21/8:07.043 A Main
5 ROOSTER [5] 21/8:12.673 A Main
6 JOSH TITTLE [6] 19/8:10.054 A Main
7 WES RICKENBAUGH [7] 14/5:53.537 A Main
8 JIM MANOS [8] 6/1:53.029 A Main
17.5 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DON HILLARD [1] 31/8:08.712 A Main
2 SHAUN DUFFY [2] 31/8:09.115 A Main
3 HAMBERGER [3] 31/8:13.732 A Main
4 MATT HOUGENTOGLER [4] 30/8:02.057 A Main
5 GAVIN NIPPLE [5] 30/8:06.216 A Main
6 JIM MANOS [6] 30/8:10.918 A Main
7 ISAAC NEIMOND [7] 28/8:00.500 A Main
8 JASON HOUSEMAN [8] 28/8:03.387 A Main
9 JAMIE GROFF [9] 28/8:06.525 A Main
10 JULIAN NESTER [3] 18/5:01.227 B Main
11 JAMES KRUGER [4] 18/5:08.838 B Main
12 BILL HUFF [5] 18/5:10.635 B Main
13 JERRY TOBIAS [6] 18/5:11.347 B Main
14 BRADEN BENNER [7] 18/5:11.409 B Main
15 ZANDER NEIMOND [8] 18/5:14.886 B Main
16 DAN MYERS [9] 18/5:20.731 B Main
17 ZEBULIN BRYNER [3] 16/5:06.564 C Main
18 CHAZ AUKER [4] 15/5:02.191 C Main
19 ISAIAH MEISER [5] 15/5:12.158 C Main
20 IAN RICKENBAUGH [6] 7/2:01.500 C Main
Mod 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON BENNER [1] 31/8:05.267 A Main
2 DON HILLARD [2] 31/8:11.388 A Main
3 BRADEN BENNER [3] 30/8:06.666 A Main
4 JIM MANOS [4] 30/8:14.193 A Main
5 BILL HUFF [5] 29/8:07.295 A Main
6 JAMES KRUGER [6] 29/8:12.538 A Main
7 DAN MYERS [7] 29/8:15.324 A Main
8 JULIAN NESTER [8] 0/0.000 A Main
Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERRY TOBIAS [1] 29/8:03.130 A Main
2 WESTON HOFFMAN MAN [2] 29/8:10.947 A Main
3 JAMIE GROFF [3] 28/8:09.354 A Main
4 JASON HOUSEMAN [4] 28/8:15.596 A Main
5 MASON SHEAFFER [5] 27/8:18.736 A Main
6 SCOTT LENIG [6] 25/8:10.220 A Main
7 WALRUS DURST [7] 23/8:04.514 A Main
8 RICK SMITH [8] 23/8:06.884 A Main
9 ROOSTER [9] 23/8:07.127 A Main
10 ELIJAH FRANK [10] 22/8:16.029 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACE GROFF [1] 18/6:01.542 A Main
2 SEAN BLACK [2] 18/6:16.065 A Main
3 SHANE YODER [3] 17/6:13.551 A Main
4 CIERRA HOFFMAN [4] 17/6:13.630 A Main
5 SCOTT LENIG [5] 16/6:05.964 A Main
6 HUNTER LEITZEL [6] 16/6:24.027 A Main
7 OWEN SPRIGGLE [7] 15/6:16.353 A Main
8 JUSTIN MAYES [8] 15/6:19.169 A Main
9 MAX PERKINS [9] 8/3:29.077 A Main
10 GAVYN YODER [10] 0/0.000 A Main
11 ASIA O'BRYANT [3] 12/5:01.210 B Main
12 GEORGE SANTA [4] 12/5:04.788 B Main
13 GREG PERKINS [5] 12/5:09.858 B Main
14 STELLA STROUP [6] 11/5:08.345 B Main
15 CURT YODER [7] 11/5:08.436 B Main
16 TERRY HOUP [8] 9/4:54.385 B Main
17 SHAWN WALTER [9] 9/5:20.374 B Main
18 SOLIMAN GIVENS [10] 6/5:21.259 B Main
19 LOGAN FRYBURGER [11] 0/0.000 B Main
Stock 2wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN NIPPLE [1] 28/8:02.583 A Main
2 SHAUN DUFFY [2] 28/8:04.267 A Main
3 JASON HOUSEMAN [3] 28/8:11.938 A Main
4 JAMIE GROFF [4] 28/8:16.426 A Main
5 MASON SHEAFFER [5] 27/8:12.973 A Main
6 WESTON HOFFMAN MAN [6] 26/8:01.554 A Main
7 ISAAC NEIMOND [7] 26/8:17.703 A Main
8 SCOTT LENIG [8] 25/8:07.794 A Main
9 IAN RICKENBAUGH [9] 25/8:13.994 A Main
10 JUMPER [10] 24/8:03.297 A Main
11 RICK SMITH [3] 15/5:02.752 B Main
12 WALRUS DURST [4] 15/5:03.055 B Main
13 BRAD ZECHMAN [5] 15/5:06.280 B Main
14 KASEY LEITZEL [6] 13/5:19.744 B Main
15 BLAKE SMITH [7] 11/5:10.552 B Main
16 ISAIAH MEISER [8] 3/1:15.833 B Main
17 BRADEN BENNER 16/5:06.266 (1) Qualified 9th
Stock 4 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT HOUGENTOGLER [1] 31/8:06.969 A Main
2 HAMBERGER [2] 30/8:07.247 A Main
3 AARON BENNER [3] 29/8:12.928 A Main
4 ELI KRATZER [4] 4/1:17.850 A Main
5 ZEBULIN BRYNER [5] 0/0.000 A Main
close X