Overall Final Ranking
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE SPERANZA [1] 23/6:01.696 A Main
2 JERRY TOBIAS [2] 22/6:04.709 A Main
3 BIBIE CRUZ [3] 22/6:10.518 A Main
4 JUMPER [4] 22/6:11.376 A Main
5 BRADLEY PHILLIPS [5] 22/6:12.016 A Main
6 JIM MANOS [6] 21/6:07.025 A Main
7 KENNY JEFFRIES [7] 21/6:11.536 A Main
8 LANDON SHELLENBERGER [8] 20/6:06.285 A Main
9 BRADEN DOMMEL [9] 20/6:14.076 A Main
10 BILL HUFF [10] 19/6:00.830 A Main
11 NATE KIDD [3] 17/5:07.002 B Main
12 JAMES KRUGER [4] 17/5:08.239 B Main
13 BRENT MORGAN [5] 16/5:01.405 B Main
14 ROOSTER [6] 16/5:03.708 B Main
15 JOSH TITTLE [7] 11/5:02.682 B Main
16 NATE NEIMOND 0/0.000 (1) Qualified 16th
17.5 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLENN MATHIAS [1] 24/6:03.176 A Main
2 ANDREW GRAY [2] 24/6:11.596 A Main
3 ISAAC NEIMOND [3] 23/6:07.510 A Main
4 SHAUN DUFFY [4] 23/6:09.248 A Main
5 MACNCHEESE [5] 23/6:10.569 A Main
6 GAVIN NIPPLE [6] 23/6:13.133 A Main
7 ROD SCHUMANN [7] 22/6:06.442 A Main
8 JIM MANOS [8] 22/6:12.913 A Main
9 MIKE SPERANZA [9] 17/4:45.402 A Main
10 THE MISSLE [10] 8/2:25.391 A Main
11 DON HILLARD [3] 19/5:08.094 B Main
12 AARON BENNER [4] 18/5:00.373 B Main
13 LANDON SHELLENBERGER [5] 18/5:01.378 B Main
14 JASON HOUSEMAN [6] 18/5:04.722 B Main
15 BRADLEY PHILLIPS [7] 18/5:07.654 B Main
16 BRADEN BENNER [8] 18/5:09.660 B Main
17 BIBIE CRUZ [9] 17/4:57.140 B Main
18 ZANDER NEIMOND [10] 17/5:11.171 B Main
19 JERRY TOBIAS [3] 18/5:01.938 C Main
20 JAMIE GROFF [4] 18/5:04.858 C Main
21 MASON SHEAFFER [5] 18/5:08.198 C Main
22 BILL HUFF [6] 18/5:09.382 C Main
23 JAMES KRUGER [7] 18/5:19.519 C Main
24 TRISTAN GRAY [8] 17/5:01.582 C Main
25 KENNY JEFFRIES [9] 17/5:04.261 C Main
26 PATRICK FISTLER [10] 15/5:02.457 C Main
27 RYLAN FEEHRER [3] 17/5:08.499 D Main
28 JULIAN NESTER [4] 17/5:15.320 D Main
29 STEVE WERNER [5] 16/5:00.465 D Main
30 BRADEN DOMMEL [6] 16/5:01.130 D Main
31 JEFF BOYLES [7] 16/5:09.461 D Main
32 ISAIAH MEISER [8] 16/5:12.208 D Main
33 NATE KIDD [9] 15/18.479 D Main
34 JON MARTIN [10] 15/5:16.843 D Main
35 JONATHAN PETERSON [3] 15/5:05.324 E Main
36 MCRIB [4] 14/5:08.615 E Main
Mod 2 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE SPERANZA [1] 24/6:00.399 A Main
2 SHAUN DUFFY [2] 24/6:12.384 A Main
3 MACNCHEESE [3] 23/6:01.117 A Main
4 JIM MANOS [4] 23/6:10.365 A Main
5 DON HILLARD [5] 23/6:13.468 A Main
6 BIBIE CRUZ [6] 23/6:22.600 A Main
7 ROD SCHUMANN [7] 22/6:10.719 A Main
8 LANDON SHELLENBERGER [8] 22/6:11.917 A Main
9 JULIAN NESTER [9] 20/6:12.650 A Main
10 BRADEN BENNER [10] 17/5:07.470 A Main
11 AARON BENNER [3] 19/5:10.460 B Main
12 BILL HUFF [4] 19/5:13.152 B Main
13 MASON SHEAFFER [5] 18/5:08.180 B Main
14 JAMES KRUGER [6] 17/5:00.392 B Main
15 PATRICK FISTLER [7] 16/5:00.821 B Main
Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRADEN BENNER [1] 22/6:07.850 A Main
2 SHAUN DUFFY [2] 22/6:11.584 A Main
3 JAMIE GROFF [3] 22/6:14.450 A Main
4 JASON HOUSEMAN [4] 21/6:02.872 A Main
5 WESTON HOFFMAN MAN [5] 21/6:03.376 A Main
6 JERRY TOBIAS [6] 21/6:19.809 A Main
7 WALRUS DURST [7] 19/6:05.768 A Main
8 MATT DELBAUGH [8] 19/6:10.200 A Main
9 JON MARTIN [9] 19/6:15.581 A Main
10 BRENT MORGAN [10] 1/21.087 A Main
11 ROOSTER [3] 16/5:12.771 B Main
12 SCOTT LENIG [4] 15/5:06.284 B Main
13 MASON SHEAFFER [5] 12/3:48.530 B Main
14 CHASE FISHER [6] 12/4:35.644 B Main
15 ISAIAH MEISER [7] 7/2:24.878 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACE GROFF [1] 15/5:19.321 A Main
2 OWEN SPRIGGLE [2] 13/5:12.051 A Main
3 BENTLEY MAYES [3] 12/5:02.700 A Main
4 LOGAN FRYBURGER [4] 12/5:21.978 A Main
5 GEORGE SANTA [5] 12/5:22.036 A Main
6 MCRIB [6] 11/5:03.961 A Main
7 HUNTER LEITZEL [7] 9/4:29.018 A Main
8 SPEEDY [8] 8/5:00.649 A Main
9 GAVIN AUCKER [9] 8/5:06.371 A Main
10 MAX PERKINS [10] 2/45.270 A Main
11 JOHN FRANCIS [3] 11/5:14.075 B Main
12 BECKETT FISHER [4] 9/4:41.921 B Main
13 MICAH SPERLICH [5] 0/0.000 B Main
14 ELIJAH SPERLICH [5] 0/0.000 B Main
Novice 18+
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT LENIG [1] 17/5:17.209 A Main
2 JONATHAN PETERSON [2] 15/5:06.991 A Main
3 CIERRA HOFFMAN [3] 14/5:08.169 A Main
4 DALE FOLLETT [4] 13/5:09.316 A Main
5 SEAN BLACK [5] 12/4:17.723 A Main
6 JUSTIN MAYES [6] 12/5:05.899 A Main
7 GREG PERKINS [7] 12/5:22.525 A Main
8 SHAWN WALTER [8] 7/3:43.099 A Main
Stock 2wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN NIPPLE [1] 23/6:16.000 A Main
2 MACNCHEESE [2] 22/6:01.238 A Main
3 BRADEN BENNER [3] 22/6:05.654 A Main
4 JAMIE GROFF [4] 22/6:13.423 A Main
5 WESTON HOFFMAN MAN [5] 21/6:02.834 A Main
6 JASON HOUSEMAN [6] 21/6:06.316 A Main
7 ISAAC NEIMOND [7] 19/6:03.665 A Main
8 LANDON SHELLENBERGER [8] 19/6:05.221 A Main
9 STEVE WERNER [9] 18/6:15.594 A Main
10 SHAUN DUFFY [10] 15/4:20.940 A Main
11 JON MARTIN [3] 16/5:07.417 B Main
12 WALRUS DURST [4] 16/5:09.326 B Main
13 BRENT MORGAN [5] 15/5:04.751 B Main
14 ZANDER NEIMOND [6] 11/3:29.151 B Main
Stock 4 Wheel Drive Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 THE MISSLE [1] 25/6:11.353 A Main
2 MACNCHEESE [2] 24/6:06.540 A Main
3 GLENN MATHIAS [3] 24/6:14.909 A Main
4 JUMPER [4] 23/6:08.812 A Main
5 AARON BENNER [5] 22/6:03.545 A Main
6 ROD SCHUMANN [6] 22/6:05.610 A Main
7 JEFF BOYLES [7] 20/6:02.680 A Main
8 NATE KIDD [8] 18/6:05.114 A Main
9 PATRICK FISTLER [9] 13/4:32.937 A Main
10 BIBIE CRUZ [10] 12/3:29.156 A Main
close X