Results (best 1 of 18)
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 DRIVER THREE 50/5:00.625 50/5:00.625 (8) 50/5:03.426 (16) 0 : 47/5:04.445 0 : 35/5:07.065 0 : 48/5:06.200 0 : 0/0.000 0 : 32/5:03.774 0 : 44/5:03.479 0 : 0/0.000 0 : 50/5:00.625 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 42/5:05.972 0 : 31/5:03.694 0 : 36/5:19.797 0 : 12/2:04.802 0 : 50/5:03.426 0 : 18/5:06.898 0 : 34/5:02.715
2 DRIVER FOUR 49/5:03.591 49/5:03.591 (12) 45/5:04.157 (3) 0 : 0/0.000 0 : 0/0.000 0 : 45/5:04.157 0 : 3/5:15.131 0 : 13/5:16.261 0 : 2/24.822 0 : 26/5:03.389 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 49/5:03.591 0 : 15/4:54.878 0 : 37/5:02.890 0 : 42/5:01.918 0 : 22/5:06.954 0 : 1/14.179 0 : 18/4:59.101
3 DRIVER TWO 47/5:02.446 47/5:02.446 (16) 46/5:02.279 (10) 0 : 0/0.000 0 : 32/5:16.039 0 : 0/0.000 0 : 27/5:00.741 0 : 20/5:01.451 0 : 2/1:29.773 0 : 0/0.000 0 : 0/0.000 0 : 17/5:02.659 0 : 46/5:02.279 0 : 0/0.000 0 : 36/5:00.541 0 : 0/0.000 0 : 43/5:04.425 0 : 38/5:00.186 0 : 47/5:02.446 0 : 12/5:06.975 0 : 37/5:01.721
4 DRIVER ONE 44/5:03.540 44/5:03.540 (1) 43/5:05.118 (9) 0 : 44/5:03.540 0 : 43/5:06.325 0 : 0/0.000 0 : 27/3:59.240 0 : 32/5:00.277 0 : 35/5:01.861 0 : 38/5:01.075 0 : 40/5:01.660 0 : 43/5:05.118 0 : 33/5:06.299 0 : 0/0.000 0 : 39/5:07.081 0 : 29/5:05.182 0 : 37/5:05.384 0 : 32/5:06.130 0 : 38/5:05.767 0 : 32/5:06.712 0 : 38/5:03.716
5 DRIVER FIVE 44/5:05.648 44/5:05.648 (12) 37/5:11.835 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 37/5:11.835 0 : 13/5:09.923 0 : 7/5:01.110 0 : 0/0.000 0 : 10/4:46.947 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 44/5:05.648 0 : 27/5:06.882 0 : 35/5:10.130 0 : 14/5:05.311 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X